International Quotes (September 18, 2006)

Australia (A$) Sep 12 Sep 5 Change
Bendigo Mining 1.45 1.73 -0.28
Centamin Egypt 0.70 0.70 0.00
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.30 0.33 -0.03
Kingsgate Cons. 4.54 5.29 -0.75
Lion Selection Gp 1.76 1.85 -0.09
Newcrest Mining 20.82 21.19 -0.37
Oxiana Resources 2.77 3.02 -0.25
Resolute Mining 1.35 1.70 -0.35
Zimplats 11.30 11.80 -0.50
Britain (pound)
Antofagasta 4.45 4.89 -0.44
Lonmin 26.33 28.20 -1.87
Oxus Gold 0.22 0.24 -0.02
Ridge Mining 0.33 0.37 -0.04
Xstrata 22.49 24.76 -2.27
Mexico (peso)
Grupo Mexico 33.89 36.30 -2.41
Indust. Penoles 85.10 94.50 -9.40
South Africa (R)
Aquarius Plat 119.95 127.00 -7.05
African Rainbow 62.50 67.70 -5.20
Impala Platinum 1274.00 1357.00 -83.00
Metorex 12.30 12.70 -0.40
Northam Plat 35.99 37.85 -1.86
Print

 

Republish this article

Be the first to comment on "International Quotes (September 18, 2006)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close