Short positions outstanding at Nov. 30, 2006 (with changes from Nov. 15).
Largest short positions | Change | ||
Kinross Gold | K | 27956627 | 89530 |
Cameco | CCO | 18182751 | -344750 |
Northern Orion Res | NNO | 17559890 | -467553 |
Bema Gold | BGO | 16891895 | 30672 |
Iamgold | IMG | 12233663 | 4393424 |
Sherritt Intl | S | 12003272 | 595156 |
Silver Wheaton | SLW | 10817851 | 3694896 |
Eldorado Gold | ELD | 10771736 | 1301570 |
Northgate Minerals | NGX | 8887507 | -670908 |
Ivanhoe Mines | IVN | 8038948 | -298339 |
Internatl Uranium | IUC | 8004025 | 1560445 |
Lionore Mining Intl | LIM | 7533603 | 144093 |
Barrick Gold | ABX | 7001897 | -468816 |
Campbell Resources | CCH | 6552392 | 5746812 |
Goldcorp | G | 5851489 | -11104029 |
Largest increases in short position | Change | ||
Campbell Resources | CCH | 6552392 | 5746812 |
Iamgold | IMG | 12233663 | 4393424 |
Silver Wheaton | SLW | 10817851 | 3694896 |
High River Gold | HRG | 2556754 | 1632433 |
Internatl Uranium | IUC | 8004025 | 1560445 |
Largest decreases in short position | Change | ||
Goldcorp | G | 5851489 | -11104029 |
Dynatec | DY | 1036700 | -1814580 |
Cumberland Resources | CLG | 89200 | -1460100 |
Paladin Resources | PDN | 657338 | -1267287 |
Northgate Minerals | NGX | 8887507 | -670908 |
Be the first to comment on "TSX Short Positions (December 11, 2006)"