CNQ Trading Jan. 9-15, 2007

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 300 0.07 0.07 0.07 0.00 0.16 0.035
Bannockburn Res BKNN 297 2.00 1.55 2.00 +1.25 2.00 0.25
CDG Invest CDGI 134 0.015 0.01 0.015 +0.005 0.45 0.01
CIC Mining Res CICM 690 0.42 0.24 0.40 0.00 0.92 0.20
Cdn Res House CRHL 175 2.10 1.98 1.98 -0.12 2.60 0.23
Copper Belt Res CBRL 1190 0.10 0.10 0.10 0.00 0.70 0.075
Dynamic Res DYRF 2193 0.18 0.15 0.16 0.00 0.21 0.08
Evolving Gold GOLD 600 0.25 0.24 0.245 -0.005 0.57 0.17
Fort Chimo FORT 200 0.025 0.025 0.025 +0.005 0.15 0.01
Hawk Prec Min HAWK 1675 0.26 0.20 0.26 +0.04 0.26 0.05
Hi Ho HIHO 175 1.00 1.00 1.00 0.00 1.20 0.50
Hy Lake Gold HYLK 137 0.65 0.50 0.65 0.00 0.65 0.20
L.G.R. MHPT 880 0.45 0.45 0.45 0.00 0.75 0.25
Madalena Vent MAVI 6746 0.79 0.65 0.70 0.00 1.55 0.53
RX Exploration RXEX 1000 0.12 0.12 0.12 0.00 0.12 0.05
Range Metals RMIC 25 0.55 0.55 0.55 0.00 0.65 0.50
Roxmark Mines RMKL 4247 0.23 0.19 0.21 0.00 0.25 0.09
Vital VITL 843 0.34 0.26 0.27 -0.03 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.05 0.20 0.18 0.10
Bison Gold Exp BGEI 0.35 0.45 0.82 0.25
Gold Reef GRIN 0.81 0.94 1.40 0.50
Lebon Gold LBON 0.45 0.53 0.55 0.17
Seafield Res SEAF 0.155 0.20 0.37 0.10
Print

 

Republish this article

Be the first to comment on "CNQ Trading Jan. 9-15, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close