International Quotes (January 22, 2007)

Australia (A$) Jan 15 Jan. 8 Change
Bendigo Mining 0.48 0.31 0.17
Centamin Egypt 0.81 0.80 0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.17 0.00
Kingsgate Cons. 3.98 4.17 -0.19
Lion Selection Gp 1.84 1.85 -0.01
Newcrest Mining 25.40 24.26 1.14
Oxiana Resources 2.98 2.80 0.18
Resolute Mining 1.71 1.63 0.08
Zimplats 9.20 10.00 -0.80
Britain (pound)
Antofagasta 4.66 4.69 -0.03
Lonmin 28.48 28.90 -0.42
Oxus Gold 0.40 0.40 0.00
Ridge Mining 0.50 0.51 -0.01
Xstrata 23.28 23.14 0.14
Mexico (peso)
Grupo Mexico 39.40 37.92 1.48
Indust. Penoles 94.30 96.37 -2.07
South Africa (R)
Aquarius Plat 167.50 151.00 16.50
African Rainbow 89.95 91.00 -1.05
Impala Platinum 190.00 170.01 19.99
Metorex 14.99 14.70 0.29
Northam Plat 50.70 50.00 0.70
Print

 

Republish this article

Be the first to comment on "International Quotes (January 22, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close