International Quotes (January 08, 2007)

Australia (A$) Dec 29 Dec 20 Change
Bendigo Mining 0.78 0.78 0.00
Centamin Egypt 0.81 0.77 0.04
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.17 0.00
Kingsgate Cons. 4.20 4.09 0.11
Lion Selection Gp 1.85 1.72 0.13
Newcrest Mining 26.35 25.79 0.56
Oxiana Resources 3.17 3.14 0.03
Resolute Mining 1.69 1.59 0.10
Zimplats 10.50 10.20 0.30
Britain (pound)
Antofagasta 5.09 5.08 0.01
Lonmin 30.10 29.88 0.22
Oxus Gold 0.38 0.39 -0.01
Ridge Mining 0.52 0.50 0.02
Xstrata 25.55 24.77 0.78
Mexico (peso)
Grupo Mexico 39.60 40.00 -0.40
Indust. Penoles 98.99 94.29 4.70
South Africa (R)
Aquarius Plat 153.49 151.49 2.00
African Rainbow 101.00 97.50 3.50
Impala Platinum 187.50 181.00 6.50
Metorex 16.25 16.45 -0.20
Northam Plat 51.00 50.20 0.80
Print

 

Republish this article

Be the first to comment on "International Quotes (January 08, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close