International Quotes (January 01, 2007)

Australia (A$) Dec 20 Dec 19 Change
Bendigo Mining 0.78 0.76 0.02
Centamin Egypt 0.77 0.78 -0.01
Croesus Mining 0.28 0.28 0.00
Emperor Mines 0.17 0.17 0.00
Kingsgate Cons. 4.09 4.05 0.04
Lion Selection Gp 1.72 1.75 -0.03
Newcrest Mining 25.79 25.62 0.17
Oxiana Resources 3.14 3.07 0.07
Resolute Mining 1.59 1.54 0.05
Zimplats 10.20 10.20 0.00
Britain (pound)
Antofagasta 5.08 5.20 -0.12
Lonmin 29.88 30.37 -0.49
Oxus Gold 0.39 0.37 0.02
Ridge Mining 0.50 0.51 -0.01
Xstrata 24.77 25.06 -0.29
Mexico (peso)
Grupo Mexico 40.00 40.80 -0.80
Indust. Penoles 94.29 94.11 0.18
South Africa (R)
Aquarius Plat 151.49 151.90 -0.41
African Rainbow 97.50 92.00 5.50
Impala Platinum 181.00 175.00 6.00
Metorex 16.45 15.40 1.05
Northam Plat 50.20 50.00 0.20
Print

 

Republish this article

Be the first to comment on "International Quotes (January 01, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close