CNQ Trading (January 29, 2007)

STOCK TICKER VOLUME(100s) HIGH LOW LAST CHANGE HIGH LOW
Aspire CALS 540 0.09 0.09 0.09 0.00 0.16 0.035
Bannockburn Res BKNN 328 2.00 1.65 1.70 0.00 2.00 0.25
Bison Gold Exp BGEI 30 0.35 0.35 0.35 0.00 0.82 0.25
CDG Invest CDGI 63 0.01 0.01 0.01 0.00 0.45 0.01
Cdn Res House CRHL 555 2.00 1.75 1.85 0.00 2.60 0.23
Dynamic Res DYRF 3535 0.175 0.15 0.175 0.00 0.21 0.08
Evolving Gold GOLD 245 0.25 0.24 0.24 0.00 0.57 0.17
Fort Chimo FORT 4100 0.025 0.025 0.025 0.00 0.15 0.01
Gold Reef GRIN 267 0.93 0.80 0.90 -0.03 1.40 0.50
Hawk Prec Min HAWK 900 0.26 0.24 0.25 0.00 0.26 0.05
Hi Ho HIHO 50 0.98 0.98 0.98 0.00 1.20 0.50
Hy Lake Gold HYLK 60 0.55 0.50 0.50 0.00 0.65 0.20
L.G.R. MHPT 25 0.30 0.30 0.30 -0.15 0.75 0.25
Lebon Gold LBON 1150 0.55 0.50 0.55 0.00 0.55 0.17
Madalena Vent MAVI 6528 0.70 0.60 0.70 +0.05 1.55 0.53
Range Metals RMIC 171 0.75 0.50 0.75 0.00 0.75 0.50
Roxmark Mines RMKL 11447 0.23 0.16 0.20 +0.005 0.25 0.09
Vital VITL 680 0.30 0.25 0.27 -0.01 0.55 0.20
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.05 0.20 0.18 0.10
CIC Mining Res CICM 0.24 0.34 0.92 0.20
Copper Belt Res CBRL 0.095 0.13 0.70 0.075
RX Expl RXEX 0.15 0.25 0.12 0.05
Print

 

Republish this article

Be the first to comment on "CNQ Trading (January 29, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close