CNQ Trading — Aug 14-20, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Bison Gold Exp BGEI 70 0.12 0.12 0.12 0.00 0.60 0.10
CDG Invest CDGI 412 0.02 0.02 0.02 0.00 0.065 0.01
Copper Belt Res CBRL 1040 0.07 0.07 0.07 + 0.01 0.38 0.06
Dynamic Res DYRF 4810 0.145 0.13 0.14 0.00 0.26 0.08
Excalibur Res EXBR 1410 0.09 0.045 0.09 0.00 0.09 0.04
Gold Reef GRIN 250 0.71 0.65 0.71 + 0.01 1.24 0.50
Hi Ho HIHO 2630 1.01 0.87 1.01 + 0.14 2.15 0.50
Hy Lake Gold HYLK 80 0.70 0.65 0.65 0.00 1.90 0.20
Lucara Diamond LUCA 1600 1.10 1.10 1.10 0.00 1.10 1.10
Lebon Gold LBON 900 0.42 0.29 0.29 0.00 0.55 0.17
Nass Valley Gate NVGL 190 0.275 0.25 0.25 0.00 0.45 0.25
RX Exploration RXEX 100 0.18 0.18 0.18 0.00 0.25 0.05
Range Metals RMIC 250 1.20 0.93 1.20 0.00 2.00 0.50
Seafield Res SEAF 586 0.105 0.105 0.105 0.00 0.24 0.065
Talmora Diamond TALM 40 0.04 0.04 0.04 0.00 0.10 0.03
Vital VITL 1395 0.065 0.05 0.05 0.00 0.45 0.05
STOCK TICKER BID ASK HIGH LOW
Continent Res CORE 0.22 0.30 0.25 0.25
Fort Chimo FORT 0.035 0.05 0.08 0.01
L.G.R. MHPT 0.13 0.50 0.60 0.15
Redzone Res REDZ 0.36 0.50 0.50 0.30
Print

 

Republish this article

Be the first to comment on "CNQ Trading — Aug 14-20, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close