BASE METALS (London Metal Exchange — Midday official cash/3-month prices, US$ per tonne)
Date | Oct. 8 | Oct. 5 | Oct. 4 | Oct. 3 | Oct. 2 |
Al Alloy | 2180/2225 | 2164/2210 | 2160/2210 | 2170/2220 | 2151/2210 |
Aluminum | 2335.50/2391 | 2375/2427 | 2386/2440 | 2442/2496.50 | 2441/2500 |
Copper | 7990/7955 | 8230/8210 | 8270/8205 | 8301/8230 | 8161/8090 |
Lead | 3740/3630 | 3804/3684 | 3661/3585 | 3677/3580 | 3529/3435 |
Nickel | 29550/30000 | 30035/30500 | 30305/30900 | 31005/31450 | 30105/30355 |
Tin | 15850/16000 | 15970/16050 | 15705/15900 | 15750/15890 | 15450/15500 |
Zinc | 2930.50/2946 | 3070/3080 | 3025.50/3010.50 | 3110/3100.50 | 3056/3056 |
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM | 736.50 | 735.85 | 726.75 | 733.15 | 735.75 | Gold PM | 733.75 | 735.85 | 725.50 | 730.25 | 731.00 |
Silver | 13.2900 | 13.4350 | 13.2200 | 13.3500 | 13.2800 | ||||||
Platinum | 1366.00 | 1366.00 | 1357.00 | 1359.00 | 1359.00 | ||||||
Palladium | 368.00 | 368.00 | 359.00 | 349.50 | 349.50 |
Be the first to comment on "Daily Metal Prices (October 15, 2007)"