North American Stock Exchange Indices (October 29, 2007)

Date Oct. 22 Oct. 19 Oct. 18 Oct. 17 Oct. 16 High Low
S&P/TSX-Ven Comp 2978.81 3010.02 3047.31 3009.89 3014.84 3372.00 2348.80
TSX Composite 14043.60 14001.66 14332.03 14219.50 14153.03 14646.82 11999.88
S&P TSX 60 814.85 810.02 830.79 824.03 819.70 843.37 681.84
Global Gold 302.08 304.68 312.61 304.87 313.60 347.66 240.42
TSX Metals & Mining 874.43 890.92 916.41 901.33 906.10 958.73 543.46
Gold & Silver XAU 169.69 173.90 177.36 172.74 176.20 182.82 120.41
Amex Gold Bugs 394.55 404.82 411.15 401.96 411.12 423.16 284.85
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (October 29, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close