Short positions outstanding at June 30/07 (with changes from June 15/07).
Largest short positions | Change | ||
Osisko Exploration | OSK | 4290400 | 2211700 |
Cons Thompson Iron | CLM | 2447194 | 787134 |
Cash Minerals | CHX | 1839300 | 1076300 |
Bayswater Uranium | BAY | 1780215 | 461984 |
Metanor Resources | MTO | 1770317 | 20542 |
First Majestic Sil | FR | 1731619 | -36700 |
Hathor Exploration | HAT | 1321000 | -23000 |
Uranium Power | UPC | 1194400 | 91315 |
Sabina Silver | SBB | 1048422 | 3500 |
Romarco Minerals | R | 1043212 | 509000 |
Frontier Pacific Min | FRP | 1003200 | 1003200 |
Gravity West Mining | GRW | 934500 | 567500 |
Crowflight Minerals | CML | 921200 | -807909 |
Aurcana | AUN | 890407 | 58050 |
Roca Mines | ROK | 842000 | -280917 |
Largest increases in short position | Change | ||
Osisko Exploration | OSK | 4290400 | 2211700 |
Cash Minerals | CHX | 1839300 | 1076300 |
Frontier Pacific Min | FRP | 1003200 | 1003200 |
Cons Thompson Iron | CLM | 2447194 | 787134 |
Gravity West Mining | GRW | 934500 | 567500 |
Largest decreases in short position | Change | ||
Nautilus Minerals | NUS | 562700 | -1454880 |
Terrane Metals | TRX | 0 | -1342200 |
Iberian Minerals | IZN | 20718 | -989782 |
Crowflight Minerals | CML | 921200 | -807909 |
Northwest Minl Vent | NWT | 577899 | -806101 |
Be the first to comment on "TSX Venture Short Positions (July 16, 2007)"