CNQ Trading — July 31-Aug. 3, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 256 8.00 7.80 8.00 + 0.15 8.10 0.41
Dynamic Res DYRF 1736 0.16 0.135 0.16 + 0.025 0.26 0.08
Gold Reef GRIN 10 0.75 0.75 0.75 0.00 1.24 0.50
Hi Ho HIHO 260 1.30 1.30 1.30 + 0.05 2.15 0.50
Hy Lake Gold HYLK 629 0.99 0.85 0.94 0.05 1.90 0.20
Lebon Gold LBON 550 0.35 0.335 0.335 0.025 0.55 0.17
Nass Valley Gate NVGL 100 0.37 0.37 0.37 + 0.04 0.45 0.25
RX Exploration RXEX 850 0.21 0.15 0.21 0.02 0.23 0.05
Range Metals RMIC 653 1.12 1.10 1.10 0.08 2.00 0.50
Redzone Res REDZ 100 0.50 0.50 0.50 + 0.10 0.50 0.30
Talmora Diamond TALM 155 0.04 0.04 0.04 0.00 0.10 0.03
Vital VITL 1550 0.08 0.07 0.07 0.04 0.45 0.07
STOCK TICKER BID ASK HIGH LOW
Bird River Mines BRMI 0.01 0.12 0.15 0.05
Bison Gold Exp BGEI 0.12 0.30 0.60 0.10
Continent Res CORE 0.22 0.30 0.25 0.25
Copper Belt Res CBRL 0.06 0.075 0.40 0.06
Excalibur Res EXBR 0.05 0.08 0.085 0.04
Fort Chimo FORT 0.035 0.05 0.08 0.01
L.G.R. MHPT 0.13 0.50 0.60 0.15
Seafield Res SEAF 0.105 0.14 0.24 0.065
Print

 

Republish this article

Be the first to comment on "CNQ Trading — July 31-Aug. 3, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close