CNQ Trading – July 10-16, 2007

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Bannockburn Res BKNN 181 8.10 7.55 7.55 0.00 8.10 0.405
CDG Invest CDGI 10 0.02 0.02 0.02 0.00 0.065 0.01
Copper Belt Res CBRL 9475 0.07 0.065 0.065 0.00 0.45 0.065
Dynamic Res DYRF 6345 0.17 0.14 0.155 0.015 0.26 0.08
Excalibur Res EXBR 3220 0.07 0.06 0.07 0.00 0.085 0.04
Gold Reef GRIN 217 0.79 0.70 0.75 0.00 1.24 0.50
Hawk Uranium HAWK 280 0.43 0.36 0.43 0.00 0.83 0.10
Hi Ho HIHO 250 1.21 1.20 1.20 0.01 2.15 0.50
Hy Lake Gold HYLK 215 1.05 0.95 1.04 0.00 1.90 0.20
Lebon Gold LBON 980 0.40 0.36 0.365 0.035 0.55 0.17
Nass Valley Gate NVGL 4440 0.37 0.35 0.37 0.00 0.45 0.25
RX Exploration RXEX 120 0.20 0.20 0.20 0.00 0.20 0.05
Seafield Res SEAF 1641 0.15 0.065 0.10 + 0.035 0.24 0.065
Vital VITL 620 0.12 0.115 0.12 0.00 0.48 0.09

STOCK TICKER BID ASK HIGH LOW
Roxmark Mines RMKL 0.125 0.45 0.35 0.10
Fort Chimo FORT 0.035 0.05 0.08 0.01
Bison Gold Exp BGEI 0.12 0.30 0.60 0.10
Bird River Mines BRMI 0.05 0.13 0.15 0.05
L.G.R. MHPT 0.13 0.50 0.75 0.15
Redzone Res REDZ 0.36 0.50 0.43 0.30
Talmora Diamond TALM 0.04 0.095 0.10 0.04

Print

 

Republish this article

Be the first to comment on "CNQ Trading – July 10-16, 2007"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close