International Quotes (November 05, 2007)

Australia (A$) Oct 22 Oct 15 Change
Bendigo Mining 0.31 0.28 0.03
Centamin Egypt 1.47 1.44 0.03
Emperor Mines 0.07 0.07 0.00
Kingsgate Cons. 5.45 5.24 0.21
Lion Selection Ltd 1.71 1.71 0.00
Newcrest Mining 32.06 28.94 3.12
Oxiana Resources 4.11 3.83 0.28
Resolute Mining 1.89 1.71 0.18
Zimplats 15.24 15.50 -0.26
Britain (pound)
Antofagasta 8.61 8.18 0.43
Lonmin 33.96 34.09 -0.13
Oxus Gold 0.53 0.50 0.03
Ridge Mining 1.26 1.24 0.02
Xstrata 35.76 33.43 2.33
Mexico (peso)
Grupo Mexico 96.95 88.46 8.49
Indust. Penoles 250.67 233.11 17.56
South Africa (R)
Aquarius Plat 240.00 250.10 -10.10
African Rainbow 150.00 155.00 -5.00
Impala Platinum 238.00 233.00 5.00
Metorex 29.00 28.00 1.00
Northam Plat 46.38 47.20 -0.82
Print

 

Republish this article

Be the first to comment on "International Quotes (November 05, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close