CNQ Trading — Dec 11-17, 2007 (December 31, 2007)

STOCK TICKER VOLUME HIGH LOW LAST CHANGE HIGH LOW
Avanti Mining AVMI 275 0.53 0.50 0.53 + 0.01 0.80 0.40
Bison Gold Exp BGEI 17 0.15 0.15 0.15 0.00 0.50 0.10
CDG Investments CDGI 141 0.02 0.01 0.02 0.00 0.065 0.01
CIC Mining Res CICM.U 1135 0.10 0.05 0.07 + 0.02 0.69 0.05
Continent Res CORE 50 0.20 0.20 0.20 0.00 0.26 0.18
Copper Belt Res CBRL 450 0.055 0.04 0.04 0.015 0.11 0.03
Dynamic Res DYRF 170 0.10 0.08 0.08 0.00 0.26 0.08
Excalibur Res EXBR 3195 0.065 0.04 0.045 0.02 0.10 0.04
Gold Reef GRIN 95 0.72 0.65 0.72 0.00 1.10 0.40
Great Bear Uran GTBR 180 0.23 0.21 0.23 0.00 0.40 0.21
Hi Ho HIHO 540 1.00 0.90 0.90 0.10 2.15 0.71
Hy Lake Gold HYLK 6380 1.05 0.80 0.84 + 0.04 1.90 0.25
Lucara Diamond LUCA 935 1.10 1.05 1.05 0.00 1.60 1.00
Lebon Gold LBON 150 0.20 0.20 0.20 0.00 0.55 0.20
Mantis Minerals MINE 3765 0.60 0.45 0.51 0.02 0.89 0.125
Minerva Minerals MINL 100 0.20 0.20 0.20 0.00 0.24 0.20
Quinsam Capital QCAP 510 0.03 0.025 0.03 0.00 0.03 0.025
RX Exploration RXEX 570 0.32 0.245 0.32 0.00 0.40 0.10
Redzone Res REDZ 65 0.40 0.40 0.40 0.00 0.50 0.30
Talmora Diamond TALM 40 0.03 0.03 0.03 0.00 0.10 0.01
Toro Resources TORO 1000 0.13 0.10 0.10 0.00 0.35 0.10
Valterra Resource VALT 190 0.25 0.24 0.24 0.00 0.33 0.23
Vital VITL 7880 0.15 0.07 0.09 0.01 0.36 0.05

Print

 

Republish this article

Be the first to comment on "CNQ Trading — Dec 11-17, 2007 (December 31, 2007)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close