BID-ASK — JULY 22-28, 2008

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Afrasia Minl F V 0.25 0.44 0.25 0.45 0.23
Agau Res V 0.17 0.21 0.19 0.55 0.11
Aguila Am Res V 0.12 0.21 0.15 0.44 0.09
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Arcturus Res V 0.05 0.08 0.07 0.10 0.05
Arcus Dev Grp V 0.15 0.24 0.25 0.59 0.20
Argentex Mng V 1.01 1.10 0.001
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Atlantic Ind M V 0.11 0.20 0.11 0.12 0.11
Aurea Mng V 0.13 0.16 0.13 0.44 0.001
Avnel Gold T 0.15 0.22 0.19 0.65 0.19
Baltic Res V 2.00 2.04 2.00 2.00 0.001
BCM Res V 0.21 0.25 0.21 0.77 0.19
Berkley Res V 0.18 0.20 0.20 0.58 0.14
Beta Minerals V 0.09 0.12 0.09 0.19 0.08
Buchans River V 0.10 0.15 0.10 0.50 0.10
Canaf Group V 0.06 0.10 0.08 0.33 0.07
Cancor Mines T 0.12 0.15 0.15 0.30 0.08
Cascadia Intl V 0.07 0.09 0.07 0.25 0.05
Cedar Mtn Expl V 0.25 0.30 0.28 0.50 0.25
Centurion Mnls V 0.27 0.35 0.27 0.59 0.26
Colombia Goldf T 0.54 0.61 0.65 2.25 0.59
Colombian Mins V 0.45 0.65 0.65 1.50 0.65
Cornerstone C* Q 0.25 8.59 0.17
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Decade Res V 0.30 0.40 0.30 0.85 0.30
Digger Res V 1.21 1.89 1.26 4.00 1.22
Dolly Varden R V 0.33 0.50 0.30 0.36 0.25
Duncan Park H V 0.13 0.17 0.13 0.29 0.11
Extract Res T 0.85 1.00 1.05 1.50 0.80
First Pursuit V 0.21 0.23 0.21 0.70 0.20
First Source R V 0.20 0.35 0.30 0.35 0.27
Frontier Pacif V 1.06 1.08 1.07 1.10 0.001
Fusion Res T 0.40 0.88 0.90 0.90 0.90
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Global Gold* Q 0.15 0.25 0.25 1.15 0.10
Golconda Res V 0.12 0.19 0.17 0.21 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Oasis V 0.12 0.18 0.16 0.43 0.12
Gowest Amalg V 0.10 0.13 0.13 0.23 0.10
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Gray Rock Res V 0.09 0.12 0.10 0.18 0.08
Great Sthn Ent V 0.02 0.03 0.03 0.07 0.02
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.89
Highbank Res V 0.12 0.16 0.17 0.71 0.10
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Horseshoe Gld V 0.05 0.10 0.05 0.14 0.05
Inter-Rock Mnl V 0.11 0.15 0.11 0.25 0.07
Jerico Expl V 0.70 0.80 0.70 1.00 0.65
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
Lero Gold V 0.95 1.00 1.00 1.15 0.001
Lucky Stk Res V 0.06 0.08 0.08 0.15 0.06
Luxor Ind V 0.05 0.09 0.05 0.14 0.04
Marengo Mng T 0.25 0.29 0.30 0.35 0.25
McChip Res V 2.50 3.14 2.85 4.38 2.65
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metallica Res T 7.35 7.43 7.35 8.22 0.001
Metco Res V 0.055 0.065 0.06 0.17 0.001
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Nebu Res V 0.10 0.15 0.09 0.25 0.09
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Nordex V 0.40 0.52 0.54 1.05 0.41
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
NQ Expl V 0.20 0.24 0.22 0.28 0.17
Orestone Mng V 0.30 0.31 0.31 0.40 0.22
Pac Bay Minls V 0.10 0.12 0.10 0.43 0.001
Pac Casc Minls V 0.10 0.16 0.12 0.50 0.10
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan African Mg V 4.56 4.58 4.54 4.70 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Peak Gold V 0.79 0.82 0.81 0.90 0.001
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prospctr C Res V 0.14 0.14 0.14 0.41 0.13
Quinto Mng V 1.55 1.77 1.76 2.04 0.001
Rhyolite Res V 0.25 0.50 0.50 0.99 0.40
Rolling Rock V 0.12 0.18 0.15 0.34 0.12
Scandinav Mnl T 9.62 9.70 9.65 10.60 0.001
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.001
Softrock Mnrl V 0.07 0.10 0.11 0.11 0.04
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Strait Gold V 0.07 0.11 0.09 0.37 0.09
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Superior Mng V 0.16 0.25 0.17 0.60 0.17
Thunder Sword V 0.12 0.18 0.17 0.64 0.17
Tsodilo Res V 0.30 0.38 0.47 0.80 0.31
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.40 0.50 0.50 0.50 0.26
Verbina Res V 0.49 0.65 0.54 0.75 0.40
Western Keltic V 0.37 0.45 0.43 0.58 0.001
Wildrose Res V 0.55 0.59 0.55 1.83 0.001
Williams Creek V 0.13 0.17 0.17 0.22 0.12
Witwatersrand T 10.51 14.74 13.50 21.50 13.49
Wolverine Mnls V 0.31 0.40 0.31 0.55 0.31
Xstrata* Q 73.05 90.50 48.00
Yukon Zinc V 0.22 0.22 0.22 0.31 0.001
Print

 

Republish this article

Be the first to comment on "BID-ASK — JULY 22-28, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close