BID-ASK — MAY 27-JUNE 2, 2008

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Affinor Res V 0.16 0.17 0.16 0.18 0.12
Anglo-Bomarc V 0.12 0.18 0.15 0.30 0.11
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archon Mineral V 2.70 3.48 2.68 4.00 2.68
Arcturus Res V 0.05 0.07 0.09 0.11 0.05
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Atlantic Ind M V 0.11 0.16 0.11 0.12 0.11
Avnel Gold T 0.21 0.25 0.25 0.70 0.20
Baltic Res V 2.00 2.04 2.00 2.00 0.001
Birim Goldfl T 0.27 0.275 0.275 0.76 0.001
Brookmount Ex* Q 0.08 0.15 0.15 0.44 0.03
Buffalo Gold V 0.25 0.26 0.25 1.16 0.23
Comet Inds V 1.40 1.62 1.52 1.80 1.40
Cornerstone C* Q 0.20 8.59 0.17
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Croesus Gold V 0.19 0.26 0.28 0.35 0.16
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Decade Res V 0.37 0.45 0.38 0.85 0.38
Dolly Varden R V 0.30 0.45 0.27 0.58 0.25
Endurance Gold V 0.10 0.22 0.10 0.29 0.10
EurOmax Res V 0.25 0.35 0.32 0.72 0.30
Exmin Res V 0.19 0.19 0.19 0.64 0.17
First Source R V 0.20 0.45 0.30 0.35 0.27
Freeport Res V 0.19 0.27 0.18 0.52 0.16
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Ginguro Expl V 0.26 0.34 0.32 0.65 0.27
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Golconda Res V 0.12 0.19 0.17 0.21 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Goldcrest Res V 0.23 0.26 0.25 1.30 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Goldmark V 0.09 0.10 0.10 0.30 0.09
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.22
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Inter-Rock Mnl V 0.10 0.17 0.12 0.25 0.07
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
Lucky Stk Res V 0.07 0.09 0.10 0.18 0.06
Merc Intl Mnls V 1.00 1.15 1.15 1.15 0.39
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Meritus Mnls V 0.22 0.25 0.22 0.36 0.21
Metco Res V 0.055 0.065 0.06 0.17 0.001
Milner Con Slv V 0.44 0.60 0.33 0.45 0.31
Mineral Depost T 0.75 1.25 0.95 1.20 0.95
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Nikos Expl V 0.10 0.12 0.17 0.30 0.10
Nordex V 0.59 0.69 0.75 1.05 0.48
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Orestone Mng V 0.30 0.40 0.30 0.40 0.22
Pac Imp Mines V 0.12 0.17 0.16 0.34 0.16
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prospctr C Res V 0.14 0.14 0.14 0.41 0.11
Rome Res V 0.50 0.69 0.47 1.90 0.40
Roscan Minls V 0.60 0.70 0.70 0.75 0.46
Ross River Mnl V 0.07 0.08 0.08 0.28 0.06
San Marco Res V 0.32 0.35 0.35 0.55 0.30
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.17
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Western Keltic V 0.37 0.45 0.43 0.58 0.001
WorldStar Egy* Q 1.01 1.50 1.25 5.50 0.60
Xstrata* Q 80.90 87.30 48.00
Young-Shan Gld V 0.09 0.10 0.08 0.16 0.08
Print

 

Republish this article

Be the first to comment on "BID-ASK — MAY 27-JUNE 2, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close