BID-ASK — MAY 6-12, 2008

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Affinor Res V 0.16 0.17 0.16 0.18 0.12
Amazon Mng V 0.55 0.64 0.65 1.21 0.46
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archon Mineral V 2.85 3.01 2.75 4.00 2.74
Arcturus Res V 0.05 0.07 0.05 0.13 0.05
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Atlantic Ind M V 0.11 0.16 0.11 0.12 0.11
Baltic Res V 2.00 2.04 2.00 2.00 0.001
Birim Goldfl T 0.27 0.275 0.275 0.76 0.001
Buckingham Ex* Q 0.25 0.44 0.45 1.30 0.30
Cascadia Intl V 0.06 0.09 0.06 0.25 0.05
Contintl Nickl V 2.10 2.64 2.64 3.79 1.10
Cornerstone C* Q 0.327 8.59 0.17
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Dolly Varden R V 0.30 0.45 0.27 0.58 0.25
Duncan Park H V 0.14 0.19 0.17 0.31 0.16
European Ml wt T 0.13 0.22 0.20 0.86 0.20
Evolving Gold* Q 0.70 1.00 0.96 2.55 0.29
Extract Res T 0.86 1.20 1.14 1.50 0.80
Finlay Minrls V 0.06 0.09 0.09 0.21 0.04
First Source R V 0.20 0.45 0.30 0.35 0.27
Freeport Res V 0.18 0.29 0.18 0.52 0.16
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Gold Coast Mg* Q 0.01 0.10 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Goldcrest Res V 0.23 0.26 0.25 1.30 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Great Sthn Ent V 0.03 0.03 0.03 0.14 0.02
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.18
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
HuntMountain* Q 0.73 0.85 0.73 0.93 0.35
Inter-Rock Mnl V 0.14 0.22 0.14 0.25 0.07
Jerico Expl V 0.80 0.90 0.81 1.00 0.80
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.19
Lakewood Mng V 0.07 0.09 0.06 0.11 0.05
Mano River Res V 0.17 0.19 0.17 0.33 0.12
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metalore Res T 15.70 17.00 16.25 27.50 11.50
Metco Res V 0.055 0.065 0.06 0.17 0.001
Milner Con Slv V 0.33 0.60 0.33 0.45 0.31
Mineral Depost T 0.75 1.10 0.95 1.20 0.95
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
New Gold wt T 0.005 0.005 0.005 1.06 0.001
New Horizon Ur V 0.20 0.25 0.27 1.00 0.25
Nikos Expl V 0.09 0.14 0.10 0.31 0.10
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Odin Mining V 0.09 0.17 0.12 0.41 0.12
Orestone Mng V 0.30 0.32 0.32 0.40 0.22
Pac Imp Mines V 0.11 0.17 0.16 0.34 0.16
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Planet Expl V 0.50 0.54 0.55 0.69 0.40
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Rhyolite Res V 0.35 0.60 0.49 1.05 0.50
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.12
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Tatmar Vent V 0.51 0.85 0.60 0.80 0.36
Tiger Intl V 0.43 0.74 0.51 0.69 0.40
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.38 0.50 0.26 0.79 0.26
Xstrata* Q 75.70 84.85 48.00
Print

 

Republish this article

Be the first to comment on "BID-ASK — MAY 6-12, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close