BID-ASK — JULY 1-7, 2008

< td>21.50

12-MONTH
STOCK EXC BID ASK LAST HIGH LO
Absolut Res V 0.80 0.98 0.98 1.30 0.001
Afrasia Minl F V 0.28 0.59 0.25 0.45 0.23
Altair Vent V 0.20 0.27 0.20 0.74 0.12
Amazon Mng V 0.47 0.55 0.65 1.21 0.30
Anglo-Bomarc V 0.12 0.18 0.12 0.27 0.11
Antoro Res V 0.12 0.125 0.125 0.125 0.001
Archon Mineral V 2.70 3.00 2.70 4.00 2.67
Arehada Mining T 0.30 0.33 0.34 0.80 0.20
Argentex Mng V 0.001
Arizona Star V 17.94 18.00 17.94 18.10 0.001
Ascendant C wt T 0.01 0.03 0.03 0.08 0.01
Atlantic Ind M V 0.11 0.20 0.11 0.12 0.11
Aurea Mng V 0.13 0.16 0.13 0.44 0.001
Avnel Gold T 0.16 0.26 0.19 0.65 0.19
Baltic Res V 2.00 2.04 2.00 2.00 0.001
Boss Power V 0.17 0.22 0.17 1.00 0.12
Brigadier Gold V 0.08 0.09 0.09 0.17 0.05
Canaf Group V 0.08 0.10 0.09 0.33 0.08
Cancor Mines T 0.14 0.17 0.14 0.30 0.08
Cangold V 0.10 0.12 0.11 0.29 0.09
Cascadia Intl V 0.08 0.11 0.10 0.25 0.05
Cavan Vent V 0.37 0.38 0.37 0.44 0.25
Centurion Mnls V 0.32 0.36 0.33 0.74 0.26
Champion Bear V 0.37 0.50 0.50 0.69 0.34
CMQ Res V 0.06 0.07 0.06 0.44 0.03
Colombian Mins V 0.61 0.76 0.76 1.50 0.75
Coniagas Res V 0.31 0.35 0.31 0.70 0.20
Corona Gold T 0.48 0.53 0.48 0.72 0.42
Crested Corp* Q 2.351 2.41 2.351 3.32 0.001
Cusac Gold T 0.09 0.09 0.09 0.25 0.001
Cusac Gold Mn* Q 0.07 0.09 0.08 0.21 0.001
Decade Res V 0.30 0.45 0.30 0.85 0.30
Dioro Expl T 0.71 0.95 0.75 1.75 0.70
Dolly Varden R V 0.28 0.40 0.30 0.36 0.25
Dundee Mines V 0.15 0.19 0.22 0.35 0.14
Electra Gold V 0.09 0.10 0.09 0.17 0.07
Escape Gold V 0.28 0.42 0.30 0.58 0.30
Eureka Res V 0.40 0.50 0.38 0.88 0.29
First Source R V 0.20 0.31 0.30 0.35 0.27
Fusion Res T 0.40 0.90 0.90 0.90 0.90
Gabriel Res wt T 1.50 1.89 1.30 2.99 0.001
Gladstone Pac T 2.00 3.50 3.50 4.50 0.001
Golconda Res V 0.12 0.19 0.17 0.21 0.08
Gold Coast Mg* Q 0.01 0.05 0.001
Goldbelt Res T 1.53 1.55 1.53 1.56 0.001
Golden China R T 1.21 1.26 1.21 2.00 0.001
Golden Oasis V 0.12 0.18 0.16 0.48 0.12
Golden Odyss M V 0.05 0.07 0.07 0.40 0.06
Gossan Res V 0.16 0.18 0.19 0.50 0.17
Gowest Amalg V 0.10 0.12 0.10 0.23 0.10
Grandcru Res V 0.08 0.09 0.08 0.28 0.001
Gray Rock Res V 0.11 0.14 0.12 0.19 0.08
Great Sthn Ent V 0.03 0.04 0.03 0.07 0.02
Green Valley V 0.06 0.08 0.06 0.10 0.06
Gulfside Mnls V 1.19 1.31 1.33 2.10 0.89
HMZ Metals T 0.01 0.015 0.015 0.12 0.001
Inter-Rock Mnl V 0.11 0.17 0.11 0.25 0.07
Island Arc Exp V 0.12 0.14 0.12 0.28 0.09
Jazz Res V 0.32 0.39 0.31 0.50 0.31
Jerico Expl V 0.70 0.95 0.80 1.00 0.65
Kinross Gld wt T 0.99 1.00 1.03 1.54 0.001
Kruger Expl V 0.52 0.60 0.52 0.85 0.42
La Plata Gold V 0.20 0.34 0.25 0.60 0.12
Lakewood Mng V 0.05 0.06 0.06 0.10 0.05
Lero Gold V 0.95 1.00 1.00 1.15 0.001
Louvem Mines V 0.40 0.46 0.43 0.69 0.20
Luxor Ind V 0.05 0.09 0.05 0.14 0.04
Lyra Res V 0.03 0.04 0.04 0.28 0.001
Marengo Mng T 0.02 0.30 0.30 0.35 0.25
McChip Res V 2.74 3.14 2.85 4.38 2.65
Meridian Gold T 37.66 37.74 37.71 39.41 0.001
Metallica Res* X 6.32 7.60 6.70 8.34 3.36
Metco Res V 0.055 0.065 0.06 0.17 0.001
Mill City Intl V 0.23 0.27 0.28 0.33 0.11
Miramar Mng T 6.24 6.25 6.24 6.62 0.001
Neo Alliance V 0.22 0.25 0.225 0.27 0.001
Nevgold Res V 0.33 0.38 0.33 0.68 0.32
New Gold wt T 0.005 0.005 0.005 1.06 0.001
Nikos Expl V 0.10 0.15 0.12 0.29 0.10
Northern Cdn U V 0.46 0.495 0.495 0.72 0.001
Northern Gld M V 0.12 0.14 0.12 0.47 0.09
Northern Or wt T 5.01 5.31 5.37 5.60 0.001
Northern Orion T 7.23 7.25 7.25 7.48 0.001
Northern Peru T 13.69 13.75 13.73 13.77 0.001
Northern Plat V 0.59 0.69 0.60 1.00 0.44
Odyssey Res V 0.24 0.30 0.24 1.25 0.13
Orestone Mng V 0.30 0.40 0.30 0.40 0.22
Pac Link Mng V 0.22 0.26 0.23 0.57 0.12
Palmarejo S&G V 11.20 11.64 11.30 12.10 0.001
Pan African Mg V 4.56 4.58 4.54 4.70 1.62
Pan Am Silv wt T 24.00 26.50 24.45 28.40 0.001
Panorama Res V 0.26 0.35 0.26 0.40 0.24
Pinnacle Mines V 0.17 0.20 0.18 0.54 0.15
PMI Gold V 0.19 0.20 0.20 0.36 0.17
Primary Metals V 3.61 3.70 3.61 3.64 0.001
Prominex Res V 0.10 0.14 0.12 0.19 0.06
Prospctr C Res V 0.14 0.14 0.14 0.41 0.13
Quinto Mng V 1.55 1.77 1.76 2.04 0.45
Red Rock Enrgy V 0.29 0.30 0.30 1.00 0.30
Romulus Res V 0.40 0.44 0.55 0.36
Roscan Minls V 0.60 0.70 0.70 0.75 0.46
Scandinav Mnl T 9.62 9.70 9.65 10.60 0.001
Seine Rvr Res V 0.205 0.23 0.24 0.25 0.001
Sinchao Mtls V 0.19 0.33 0.32 1.05 0.20
SNL Enterprise V 0.20 0.30 0.19 0.70 0.17
Softrock Mnrl V 0.07 0.10 0.11 0.11 0.04
SouthernEra Di T 0.255 0.34 0.34 0.68 0.001
Stealth Mnls V 0.05 0.06 0.05 0.13 0.04
Sterlite Gold T 0.355 0.385 0.355 0.39 0.001
Superior Can R V 0.05 0.06 0.06 0.21 0.05
Tarsis Capital V 0.35 0.43 0.38 0.95 0.30
Teal Expl & Mg T 3.00 4.00 3.85 6.10 3.00
Thunder Sword V 0.17 0.24 0.24 1.06 0.17
Tribune Uranm V 0.26 0.30 0.25 1.24 0.22
Tsodilo Res V 0.31 0.47 0.47 0.80 0.31
Tung Ding Res* Q 0.80 1.65 0.001
Tyler Res V 1.58 1.60 1.58 1.60 0.001
Union Gold V 0.40 0.50 0.50 0.50 0.26
Western Keltic V 0.37 0.45 0.43 0.58 0.001
Wildrose Res V 0.55 0.59 0.55 1.83 0.46
Witwatersrand T 11.25 12.99 13.50 13.49
WorldStar Egy* Q 1.01 1.50 1.25 5.50 0.60
Yamiri Gold &E V 0.12 0.14 0.14 0.34 0.11
Yukon Zinc V 0.22 0.22 0.22 0.31 0.09
Zappa Res V 0.03 0.04 0.04 0.35 0.001
Print

 

Republish this article

Be the first to comment on "BID-ASK — JULY 1-7, 2008"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close