Short positions outstanding at July 15/08 (with changes from June 30/08).
Largest short positions | |||
Lundin Mining | LUN | 31337786 | 8524751 |
Cameco | CCO | 19771917 | -313534 |
Ivanhoe | IVN | 19228887 | 2323013 |
Uranium One | UUU | 14467941 | -165895 |
Eastern Plat | ELR | 13992417 | -706270 |
Kinross Gold | K | 12482488 | -356678 |
Silver Wheaton | SLW | 10971322 | 472598 |
Yamana Gold | YRI | 10702018 | -6226981 |
New Gold | NGD | 10541305 | 7908368 |
Iamgold | IMG | 10136263 | 4987 |
Thompson Creek | TCM | 8772264 | -119344 |
Barrick Gold | ABX | 8102917 | 298383 |
Teck Cominco | TCK. B | 7843243 | 680966 |
FNX Mining | FNX | 7793726 | 2555153 |
Eldorado Gold | ELD | 7647977 | -2651319 |
Largest increase in short position | |||
Lundin Mining | LUN | 31337786 | 8524751 |
New Gold | NGD | 10541305 | 7908368 |
FNX Mining | FNX | 7793726 | 2555153 |
Ivanhoe | IVN | 19228887 | 2323013 |
Orsu Metals | OSU | 2210300 | 2210300 |
Largest decrease in short position | |||
Yamana Gold | YRI | 10702018 | -6226981 |
Eldorado Gold | ELD | 7647977 | -2651319 |
Phoenix Coal | PHC | 1805032 | -1782702 |
Red Back Mining | RBI | 4637394 | -1578377 |
Hudbay Minerals | HBM | 5563402 | -1255225 |
Be the first to comment on "TSX SHORT POSITIONS (July 28, 2008)"