52-week
Date | Sept. 22 | Sept. 19 | Sept. 18 | Sept. 17 | Sept. 16 | High | Low |
S&P/TSX-Ven Comp | 1575.99 | 1549.22 | 1477.88 | 1469.59 | 1459.04 | 3192.55 | 1446.92 |
TSX Composite | 12638.07 | 12912.99 | 12064.57 | 11877.69 | 12226.99 | 15154.77 | 11788.03 |
S&P TSX 60 | 759.65 | 776.87 | 722.43 | 711.02 | 734.25 | 906.18 | 704.16 |
Global Gold | 292.15 | 272.48 | 256.32 | 266.11 | 238.24 | 390.93 | 212.93 |
TSX Metals & Mining | 598.82 | 613.09 | 552.46 | 533.18 | 572.72 | 958.73 | 533.18 |
Gold & Silver XAU | 149.64 | 139.39 | 132.18 | 132.33 | 121.91 | 209.27 | 110.70 |
Amex Gold Bugs | 354.13 | 323.74 | 313.90 | 314.33 | 281.36 | 519.68 | 253.73 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (September 29, 2008)"