TSX-V greatest value change (September 29, 2008)

WEEK
VOLUME CLOSE CHANGE
Chesapeake Gld CKG 663056 5.50 + 0.92
Exeter Res XRC 533755 2.38 + 0.58
Aldridge Minls AGM 16000 3.05 + 0.54
Maudore Minls MAO 115166 2.22 + 0.53
Kootenay Gold KTN 302680 1.28 + 0.48
Clifton Star CFO 86903 3.40 + 0.46
Antares Minls ANM 268009 2.39 + 0.44
Pediment Expl PEZ 559296 1.45 + 0.43
Eurasian Minls EMX 188240 1.20 + 0.43
Silverstone Rs SST 997823 1.60 + 0.41
Pac Booker Min BKM 15508 5.92 -0.47
Anooraq Res ARQ 39218 1.28 -0.32
Dundarave Res DDX 11640 0.77 -0.30
Copper Mtn Mng CUM 532300 0.83 -0.29
SouthGobi Engy SGQ 180025 11.25 -0.25
Macarthur Mnl MMS 19800 1.40 -0.25
Lions Gate Mtl LGM 39300 1.25 -0.25
Contintl Nickl CNI 15600 1.99 -0.25
Asian Minl Res ASN 45500 0.37 -0.24
Cons Puma Minl CPW 2148969 0.28 -0.22
Print

 

Republish this article

Be the first to comment on "TSX-V greatest value change (September 29, 2008)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close