U. S. greatest value change

WEEK
VOLUME CLOSE CHANGE
Rio Tinto* RTP 4110332 332.00 + 41.36
Potash C Sask* POT 76372647 179.58 + 25.48
Agnico-Eagle* AEM 36853400 65.93 + 14.78
Randgold Res* GOLD 11738370 46.52 + 12.72
Mosaic* MOS 51582819 95.28 + 11.08
Agrium* AGU 5043600 84.59 + 10.57
CONSOL Energy* CNX 39517488 62.16 + 10.53
Barrick Gold* ABX 148445840 38.14 + 10.20
Alpha Nat Res* ANR 26979535 65.35 + 10.01
BHP Billi-BHP* BHP 49597934 65.18 + 9.19
OM Group* OMG 6095136 27.71 -1.80
Thompson Crk* TC 741100 12.15 -0.76
PolyMet Mng* PLM 2347120 2.53 -0.27
Anooraq Res* ANO 425704 1.31 -0.17
Alcoa* AA 106884893 26.80 -0.13
PlatinumGpM* PLG 35200 1.57 -0.08
Argentex Mng* AGXM 183070 0.58 -0.07
Klondike Star* KDSM 85462 0.13 -0.07
Ur-Energy* URG 184300 0.80 -0.07
Brookmount Ex* BMXI 20500 0.10 -0.06
Print

 

Republish this article

Be the first to comment on "U. S. greatest value change"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close