Short positions outstanding at July 31/08 (with changes from July 15/08).
Largest short positions | |||
Lundin Mining | LUN | 28276998 | -3060788 |
Cameco | CCO | 20832812 | 1060895 |
Uranium One | UUU | 18729844 | 4261903 |
Ivanhoe Mines | IVN | 17901616 | -1327271 |
Kinross Gold | K | 12092804 | -389684 |
Teck Cominco | TCK. B | 11984124 | 4140881 |
Eastern Plat | ELR | 11665722 | -2326695 |
Silver Wheaton | SLW | 11533888 | 562566 |
Iamgold | IMG | 10649722 | 513459 |
Yamana Gold | YRI | 10148475 | -553543 |
Thompson Creek | TCM | 9013667 | 241403 |
Eldorado Gold | ELD | 8696181 | 1048204 |
FNX Mining | FNX | 7470260 | -323466 |
Grande Cache | GCE | 6254927 | 456965 |
Breakwater | BWR | 6073197 | 951184 |
Largest increase in short position | |||
Uranium | UUU | 18729844 | 4261903 |
Teck Cominco | TCK. B | 11984124 | 4140881 |
Equinox Min | EQN | 5153613 | 1390196 |
Novagold | NG | 5120057 | 1080611 |
Cameco | CCO | 20832812 | 1060895 |
Largest decrease in short position | |||
New Gold | NGD | 5628372 | -4912933 |
Lundin Mining | LUN | 28276998 | -3060788 |
Barrick Gold | ABX | 5758912 | -2344005 |
Eastern Platinum | ELR | 11665722 | -2326695 |
Red Back Mining | RBI | 2613764 | -2023630 |
Be the first to comment on "TSX SHORT POSITIONS (August 25, 2008)"