Short positions outstanding at Oct. 15/08 (with changes from Sept. 30/08).
Largest short positions | |||
Lundin Mining | LUN | 23538424 | -435498 |
Ivanhoe Mines | IVN | 18153463 | 379642 |
Yamana | YRI | 17070486 | 5638699 |
Eldorado Gold | ELD | 16182079 | -513857 |
Teck Cominco | TCK. B | 11482338 | 111304 |
Kinross Gold | K | 11357100 | 282583 |
Thompson Creek | TCM | 9294189 | -440361 |
Uranium One | UUU | 6970532 | -2133215 |
Barrick Gold | ABX | 5864629 | -816284 |
Fnx Mining | FNX | 5270261 | -1072027 |
Sherritt Int | S | 5022193 | 1099488 |
Red Back Mining | RBI | 4664658 | -221914 |
Breakwater Res | BWR | 4166050 | -2039750 |
Golden Star Res | GSC | 4017066 | -52258 |
Equinox Min | EQN | 3827448 | -1247449 |
Largest increase in short position | |||
Yamana | YRI | 17070486 | 5638699 |
Sherritt Int | S | 5022193 | 1099488 |
Globestar Mining | GMI | 1445500 | 1078600 |
CGAA Mining | CGA | 663300 | 577600 |
Orezone Res | OZN | 490714 | 478376 |
Largest decrease in short position | |||
New Gold | NGD | 3652392 | -4135739 |
Chariot Res | CHD | 839186 | -2831098 |
Wstrn Canadian Coal | WTN | 1001580 | -2554489 |
Eastern Platinum | ELR | 953190 | -2387952 |
Uranium One | UUU | 6970532 | -2133215 |
Be the first to comment on "TSX SHORT POSITIONS (October 27, 2008)"