52-week
Date | Feb 2 | Jan. 30 | Jan. 29 | Jan. 28 | Jan. 27 | High | Low |
S&P/TSX-Ven Comp | 872.82 | 882.63 | 880.54 | 869.92 | 867.87 | 2814.88 | 678.62 |
TSX Composite | 8624.83 | 8694.90 | 8762.76 | 8906.23 | 8759.63 | 15154.77 | 7647.11 |
S&P TSX 60 | 519.92 | 523.28 | 528.82 | 538.02 | 527.66 | 906.18 | 459.43 |
Global Gold | 305.02 | 313.69 | 313.06 | 295.31 | 307.99 | 307.65 | 153.03 |
TSX Metals & Mining | 238.88 | 241.38 | 248.36 | 265.01 | 257.99 | 894.38 | 177.39 |
Gold & Silver XAU | 119.72 | 124.01 | 125.49 | 120.52 | 122.43 | 209.27 | 63.52 |
Amex Gold Bugs | 289.32 | 300.10 | 301.85 | 288.55 | 295.70 | 519.68 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (February 09, 2009)"