North American Stock Exchange Indices (April 20, 2009)

52-week
Date Apr. 13 Apr. 10 Apr. 9 Apr. 8 Apr. 7 High Low
S&P/TSX-Ven Comp 980.86 968.97 968.97 950.70 952.48 2735.30 678.62
TSX Composite 9285.62 9187.12 9187.12 8969.28 8824.75 15154.77 7479.96
S&P TSX 60 565.39 560.11 560.11 546.80 537.18 906.18 451.61
Global Gold 294.51 290.06 290.06 298.74 298.45 375.66 153.03
TSX Metals & Mining 450.89 420.85 420.85 390.11 376.64 894.38 177.39
Gold & Silver XAU 124.72 122.76 122.76 123.34 123.93 206.21 63.52
Amex Gold Bugs 300.98 294.04 294.04 296.99 294.96 479.35 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (April 20, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close