North American Stock Exchange Indices (March 30, 2009)

52-week
Date Mar. 23 Mar. 20 Mar. 19 Mar. 18 Mar. 17 High Low
S&P/TSX-Ven Comp 924.03 901.80 903.57 865.71 853.12 2735.30 678.62
TSX Composite 8958.51 8506.35 8690.49 8629.10 8559.60 15154.77 7479.96
S&P TSX 60 546.64 516.80 528.96 525.61 522.55 906.18 451.61
Global Gold 334.43 337.18 336.68 325.10 298.41 390.93 153.03
TSX Metals & Mining 357.17 327.30 241.30 315.34 315.74 894.38 177.39
Gold & Silver XAU 137.79 136.31 136.65 129.54 119.12 206.54 63.52
Amex Gold Bugs 328.83 326.54 326.56 304.23 278.70 479.35 150.27
Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (March 30, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close