Australia (A$) | March 10 | March 3 | Change |
Bendigo Mining | 0.21 | 0.21 | 0.00 |
Kingsgate Cons. | 4.65 | 4.93 | -0.28 |
Lion Selection Ltd | 0.90 | 0.80 | 0.10 |
Newcrest Mining | 30.75 | 31.53 | -0.78 |
Zimplats | 3.98 | 3.65 | 0.33 |
Britain (pound) | |||
Antofagasta | 5.31 | 4.20 | 1.11 |
Lonmin | 12.16 | 10.00 | 2.16 |
Ridge Mining | 0.45 | 0.42 | 0.03 |
Xstrata | 3.23 | 3.33 | -0.10 |
Mexico (peso) | |||
Grupo Mexico | 8.94 | 8.48 | 0.46 |
Indust. Penoles | 136.00 | 125.50 | 10.50 |
South Africa (R) | |||
Aquarius Plat | 22.01 | 23.01 | -1.00 |
African Rainbow | 111.51 | 109.00 | 2.51 |
Impala Platinum | 128.75 | 129.05 | -0.30 |
Metorex | 1.28 | 1.66 | -0.38 |
Northam Plat | 22.50 | 22.40 | 0.10 |
Be the first to comment on "International Quotes (March 16, 2009)"