CANADIAN/U. S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | Mar. 16 | Mar. 13 | Mar. 12 | Mar. 11 | Mar. 10 | |
US$ in C$ | 1.2724 | 1.2749 | 1.2905 | 1.2807 | 1.2797 | |
C$ in US$ | 0.7859 | 0.7844 | 0.7749 | 0.7808 | 0.7814 | |
EXCHANGE RATES (Bank of Canada, Mar. 17, 2009) | ||||||
Currency | Aus $ | Euro | Japan | Mex P | SA Rand | UK |
In C$ | 0.8411 | 1.6536 | 0.0130 | 0.0902 | 0.1290 | 1.7928 |
In US$ | 0.6600 | 1.2996 | 0.0102 | 0.0709 | 0.1014 | 1.4090 |
Be the first to comment on "Exchange Rates (March 23, 2009)"