Short positions outstanding at May 15/09 (with changes from Apr. 30/09).
Largest short positions | |||
San Gold | SGR | 3186600 | 1858200 |
Gold Wheaton Gold | GLW | 2942000 | 2942000 |
Romarco Minerals | R | 1968315 | 418315 |
Golden Hope Mines | GNH | 559000 | 559000 |
Avion Resources | AVR | 522988 | 522988 |
Magindustries | MAA | 438826 | 334220 |
Mbmi Resources | MBR | 287000 | 287000 |
Northrock Res | NRK | 270000 | 270000 |
Full Metal Minerals | FMM | 260000 | 194000 |
New Guinea Gold | NGG | 225000 | 0 |
Whitemud Res | WMK | 216059 | 127 |
Constellation Copper | CCU. H | 170000 | 0 |
Metanor Resources | MTO | 161696 | 1055 |
Plexmar Resources | PLE | 158500 | 158500 |
Alturas Minerals | ALT | 140768 | -592565 |
Largest increase in short position | |||
Gold Wheaton Gold | GLW | 2942000 | 2942000 |
San Gold | SGR | 3186600 | 1858200 |
Golden Hope Mines | GNH | 559000 | 559000 |
Avion Resources | AVR | 522988 | 522988 |
Romarco Minerals | R | 1968315 | 418315 |
Largest decrease in short position | |||
Alturas Minerals | ALT | 140768 | -592565 |
Verena Minerals | VML | 0 | -536500 |
Iberian Minerals | IZN | 0 | -535500 |
Andean Am Mining | AAG | 0 | -467686 |
Alix Resources | AIX | 0 | -350000 |
Be the first to comment on "TSX Venture Short Positions (June 01, 2009)"