Short positions outstanding at May 31/09 (with changes from May 15/09).
Largest short positions | ||||
San Gold | SGR | 2863801 | -322799 | |
Romarco Minerals | R | 2662283 | 693968 | |
Encore Renaissance | EZ | 1119000 | 1119000 | |
Silvermex Resources | SMR | 811000 | 761000 | |
Allana Resources | AAA | 650000 | 650000 | |
NWM Mining | COL | 597000 | 597000 | |
Avion Resources | AVR | 374500 | -148488 | |
Gold Wheaton Gold | GLW | 328191 | – 2613809 | |
Andina Minerals | ADM | 308100 | 204400 | |
Luna Gold | LGC | 229500 | 167000 | |
Metanor Resources | MTO | 228693 | 66997 | |
New Guinea Gold | NGG | 225538 | 538 | |
Whitemud Resources | WMK | 215800 | -259 | |
Canplats Resources | CPQ | 211700 | 85200 | |
Kinbauri Gold | KNB | 200006 | 199006 | |
Largest increase in short position | ||||
Encore Renaissance | EZ | 1119000 | 1119000 | |
Silvermex Resources | SMR | 811000 | 761000 | |
Romarco Minerals | R | 2662283 | 693968 | |
Allana Resources Inc. | AAA | 650000 | 650000 | |
NWM Mining | COL | 597000 | 597000 | |
Largest decrease in short position | ||||
Gold Wheaton Gold | GLW | 328191 | – 2613809 | |
Golden Hope Mines | GNH | 0 | -559000 | |
Magindustries | MAA | 115700 | -323126 | |
San Gold | SGR | 2863801 | -322799 | |
Northrock Resources | NRK | 0 | -270000 |
Be the first to comment on "TSX Venture Short Positions (June 15, 2009)"