International Quotes (August 10, 2009)

Australia (A$) Aug 4 July 21 Change
Aquila Resources 6.21 5.42 0.79
Bendigo Mining 0.24 0.26 -0.02
Centennial Coal 3.04 2.53 0.51
Fortescue Res 4.29 4.21 0.08
Iluka Resources 3.36 2.95 0.41
Kingsgate Cons. 6.65 7.09 -0.44
Lion Selection Ltd 1.35 1.34 0.01
MacAurther Coal 7.85 7.70 0.15
St. Barbara 0.23 0.20 0.03
Newcrest Mining 31.19 30.96 0.23
Zimplats 8.45 7.75 0.70
Britain (pound)
Antofagasta 7.62 7.02 0.60
Lonmin 14.16 11.73 2.43
Oxus Gold 6.72 5.40 1.32
Ridge Mining 0.87 0.82 0.05
Xstrata 8.47 7.23 1.24
Mexico (peso)
Grupo Mexico 19.20 15.91 3.29
Indust. Penoles 214.44 203.70 10.74
South Africa (R)
Aquarius Plat 35.98 29.15 6.83
African Rainbow 138.00 127.24 10.76
Harmony Gold 73.70 72.50 1.20
Impala Platinum 191.05 175.55 15.50
Metorex 3.35 3.25 0.10
Northam Plat 36.50 30.85 5.65
Print

 

Republish this article

Be the first to comment on "International Quotes (August 10, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close