52-week
Date | Aug. 31 | Aug. 28 | Aug. 27 | Aug. 26 | Aug. 25 | High | Low |
S&P/TSX-Ven Comp | 1175.24 | 1188.71 | 1182.15 | 1186.09 | 1183.67 | 1983.64 | 678.62 |
TSX Composite | 10868.21 | 10977.97 | 10933.96 | 10912.17 | 10920.53 | 13771.25 | 7479.96 |
S&P TSX 60 | 652.78 | 659.17 | 657.88 | 656.44 | 657.04 | 821.69 | 451.61 |
Global Gold | 307.10 | 311.85 | 307.66 | 302.98 | 303.10 | 354.23 | 153.03 |
TSX Metals & Mining | 780.69 | 802.39 | 803.81 | 815.41 | 824.64 | 834.83 | 177.39 |
Gold & Silver XAU | 147.04 | 150.49 | 147.80 | 145.07 | 146.94 | 163.34 | 63.52 |
Amex Gold Bugs | 357.22 | 364.78 | 359.56 | 352.89 | 358.03 | 404.56 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (September 07, 2009)"