International Quotes (September 07, 2009)

Australia (A$) Sept 1 Aug 25 Change
Aquila Resources 6.92 6.55 0.37
Bendigo Mining 0.23 0.23 0.00
Centennial Coal 3.34 3.49 -0.15
Fortescue Res 4.30 4.46 -0.16
Iluka Resources 4.05 3.45 0.60
Kingsgate Cons. 7.55 6.84 0.71
Lion Selection Ltd 1.52 1.48 0.04
MacAurther Coal 8.34 9.19 -0.85
St. Barbara 0.24 0.21 0.03
Newcrest Mining 29.75 28.81 0.94
Zimplats 8.30 8.05 0.25
Britain (pound)
Antofagasta 7.35 7.90 -0.55
Lonmin 13.89 15.18 -1.29
Oxus Gold 8.85 7.00 1.85
Xstrata 7.93 8.49 -0.56
Mexico (peso)
Grupo Mexico 22.01 18.90 3.11
Indust. Penoles 198.26 213.00 -14.74
South Africa (R)
Aquarius Plat 33.60 35.50 -1.90
African Rainbow 161.00 153.50 7.50
Harmony Gold 71.60 72.42 -0.82
Impala Platinum 180.21 206.37 -26.16
Metorex 3.98 4.08 -0.10
Northam Plat 39.51 39.00 0.51
Print

 

Republish this article

Be the first to comment on "International Quotes (September 07, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close