52-week
Date | Sept. 14 | Sept. 11 | Sept. 10 | Sept. 9 | Sept. 8 | High | Low |
S&P/TSX-Ven Comp | 1253.83 | 1261.89 | 1249.49 | 1235.65 | 1241.06 | 1607.53 | 678.62 |
TSX Composite | 11332.04 | 11253.23 | 11155.00 | 11000.17 | 11105.30 | 12968.12 | 7479.96 |
S&P TSX 60 | 681.19 | 675.78 | 669.35 | 659.81 | 667.14 | 780.76 | 451.61 |
Global Gold | 345.09 | 347.97 | 344.27 | 332.43 | 342.99 | 359.14 | 153.03 |
TSX Metals & Mining | 853.09 | 859.78 | 859.02 | 846.75 | 838.16 | 871.42 | 177.39 |
Gold & Silver XAU | 167.02 | 169.08 | 167.07 | 161.88 | 166.88 | 173.60 | 63.52 |
Amex Gold Bugs | 419.57 | 426.10 | 418.86 | 401.21 | 412.53 | 435.57 | 150.27 |
Be the first to comment on "North American Stock Exchange Indices (September 21, 2009)"