International Quotes (November 02, 2009)

Australia (A$) Oct. 27 Oct. 20 Change
Aquila Resources 7.66 7.6 0.06
Bendigo Mining 0.22 0.25 -0.03
Centennial Coal 3.13 3.32 -0.19
Fortescue Res 3.90 4.03 -0.13
Iluka Resources 3.60 3.38 0.22
Kingsgate Cons. 7.75 8.50 -0.75
Lion Selection Ltd 1.80 1.84 -0.04
MacAurther Coal 8.99 9.41 -0.42
St. Barbara 0.30 0.34 -0.04
Newcrest Mining 33.97 36.34 -2.37
Zimplats 10.50 10.20 0.30
Britain (pound)
Antofagasta 8.29 8.50 -0.21
Lonmin 16.51 17.22 -0.71
Oxus Gold 0.11 0.12 -0.01
Xstrata 9.73 10.02 -0.29
Mexico (peso)
Grupo Mexico 27.31 28.75 -1.44
Indust. Penoles 246.19 271.00 -24.81
South Africa (R)
Aquarius Plat 35.20 36.19 -0.99
African Rainbow 157.00 155.91 1.09
Harmony Gold 81.78 84.93 -3.15
Impala Platinum 171.60 166.00 5.60
Metorex 3.24 3.26 -0.02
Northam Plat 38.19 38.20 -0.01
Print

 

Republish this article

Be the first to comment on "International Quotes (November 02, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close