International Quotes (November 09, 2009)

Australia (A$) Nov. 3 Oct. 27 Change
Aquila Resources 7.33 7.66 -0.33
Bendigo Mining 0.22 0.22 0.00
Centennial Coal 3.22 3.13 0.09
Fortescue Res 3.72 3.90 -0.18
Iluka Resources 3.28 3.60 -0.32
Kingsgate Cons. 7.60 7.75 -0.15
Lion Selection Ltd 1.67 1.80 -0.13
MacAurther Coal 8.57 8.99 -0.42
St. Barbara 0.32 0.30 0.02
Newcrest Mining 33.38 33.97 -0.59
Zimplats 10.48 10.50 -0.02
Britain (pound)
Antofagasta 7.91 8.29 -0.38
Lonmin 14.93 16.51 -1.58
Oxus Gold 11.50 0.11 11.39
Xstrata 9.03 9.73 -0.70
Mexico (peso)
Grupo Mexico 26.50 27.31 -0.81
Indust. Penoles 249.39 246.19 3.20
South Africa (R)
Aquarius Plat 33.21 35.20 -1.99
African Rainbow 149.00 157.00 -8.00
Harmony Gold 76.41 81.78 -5.37
Impala Platinum 167.96 171.60 -3.64
Metorex 3.02 3.24 -0.22
Northam Plat 37.00 38.19 -1.19
Print

 

Republish this article

Be the first to comment on "International Quotes (November 09, 2009)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close