52-week
Date | Nov. 9 | Nov. 6 | Nov. 5 | Nov. 4 | Nov. 3 | High | Low |
S&P/TSX-Ven Comp | 1355.48 | 1340.62 | 1331.55 | 1331.35 | 1326.75 | 1362.34 | 678.62 |
TSX Composite | 11486.88 | 11250.41 | 11180.70 | 11071.20 | 11025.90 | 11648.55 | 7479.96 |
S&P TSX 60 | 682.39 | 667.31 | 662.82 | 655.97 | 654.63 | 699.12 | 451.61 |
Global Gold | 361.08 | 353.06 | 342.46 | 341.19 | 339.53 | 365.38 | 170.78 |
TSX Metals & Mining | 970.57 | 940.91 | 940.02 | 928.08 | 903.25 | 1009.17 | 177.39 |
Gold & Silver XAU | 180.85 | 173.64 | 170.71 | 169.07 | 168.34 | 182.80 | 67.48 |
Amex Gold Bugs | 459.71 | 442.17 | 433.03 | 430.12 | 426.28 | 466.99 | 159.28 |
Be the first to comment on "North American Stock Exchange Indices (November 16, 2009)"