North American Stock Exchange Indices (February 15, 2010)

52-week
Date Feb. 8 Feb. 5 Feb. 4 Feb. 3 Feb. 2 High Low
S&P/TSX-Ven Comp 1460.60 1455.41 1452.18 1513.98 1517.07 1628.72 809.03
TSX Composite 11115.30 11223.12 11128.76 11390.46 11408.34 12070.20 7479.96
S&P TSX 60 649.79 656.50 650.68 665.78 665.99 709.34 451.61
Global Gold 303.83 314.85 298.29 313.22 315.58 395.46 267.47
TSX Metals & Mining 916.03 921.81 916.65 975.50 1013.92 1168.83 250.36
Gold & Silver XAU 149.34 154.25 146.42 154.76 156.55 198.32 107.31
Amex Gold Bugs 374.76 389.43 369.90 393.17 396.81 516.16 254.95

Print

 

Republish this article

Be the first to comment on "North American Stock Exchange Indices (February 15, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close