52-week
Date | July 26 | July 23 | July 22 | July 21 | July 20 | High | Low |
S&P/TSX-Ven Comp | 1403.46 | 1394.98 | 1388.42 | 1365.56 | 1363.20 | 1691.10 | 1123.64 |
TSX Composite | 11746.67 | 11714.21 | 11667.76 | 11513.33 | 11629.88 | 12321.76 | 10384.64 |
S&P TSX 60 | 685.87 | 683.67 | 681.17 | 673.15 | 681.76 | 723.04 | 629.22 |
Global Gold | 349.84 | 355.45 | 354.57 | 350.00 | 354.28 | 395.46 | 289.69 |
TSX Metals & Mining | 961.92 | 959.80 | 945.02 | 908.62 | 894.81 | 1168.83 | 707.43 |
Gold & Silver XAU | 171.82 | 173.42 | 172.34 | 168.69 | 169.08 | 198.32 | 137.56 |
Amex Gold Bugs | 447.33 | 451.85 | 449.89 | 440.70 | 445.12 | 516.16 | 333.23 |
Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (August 09, 2010)"