NORTH AMERICAN STOCK EXCHANGE INDICES (October 11, 2010)

52-week

Date Oct. 4 Oct. 1 Sept. 30 Sept. 29 Sept. 28 High Low
S&P/TSX-Ven Comp 1739.56 1744.79 1708.26 1713.14 1703.11 1747.55 1240.18
TSX Composite 12322.94 12363.08 12368.65 12382.82 12278.88 12446.85 10745.25
S&P TSX 60 712.89 714.00 715.07 716.14 710.29 723.04 637.39
Global Gold 396.47 401.99 400.65 407.78 407.39 408.03 294.33
TSX Metals & Mining 1145.88 1166.00 1149.13 1153.27 1144.78 1170.37 772.22
Gold & Silver XAU 196.77 200.26 196.96 198.94 199.31 204.25 144.55
Amex Gold Bugs 505.46 514.45 509.88 513.95 513.55 526.13 363.25
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (October 11, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close