Short positions outstanding at Sept. 15/10 (with changes from Aug. 31/10).
Largest short positions | ||
Sidon International SD | 4017500 | 4006000 |
Romarco Minerals R | 2337100 | 152900 |
Largo Resources LGO | 2101000 | 709500 |
Gran Colombia Gold GCM | 1970500 | -474500 |
San Gold SGR | 1323140 | 205010 |
Terrane Metals TRX | 1253400 | 195700 |
Eso Uranium ESO | 1200000 | 1167000 |
Vanstar Mining VSR | 1160200 | 984700 |
Harte Gold HRT | 844000 | 268703 |
Rodinia Lithium RM | 814100 | -711604 |
Rainy River Resources RR | 645400 | 8900 |
Rare Element Resources RES | 550397 | 367862 |
Belo Sun Mining BSX | 540700 | -22300 |
Creso Exploration CXT | 520948 | 250474 |
Ucore Rare Metals UCU | 500000 | 372150 |
Largest increase in short position | ||
Sidon International SD | 4017500 | 4006000 |
Eso Uranium ESO | 1200000 | 1167000 |
Vanstar Mining VSR | 1160200 | 984700 |
Largo Resources LGO | 2101000 | 709500 |
Golden Share Mining GSH | 450000 | 450000 |
Largest decrease in short position | ||
Bayfield Ventures BYV | 155252 | -1561748 |
Rodinia Lithium RM | 814100 | -711604 |
Golden Hope Mines GNH | 14553 | -702447 |
Gran Colombia Gold GCM | 1970500 | -474500 |
Avanti Mining AVT | 0 | -422000 |
Be the first to comment on "TSX VENTURE SHORT POSITIONS (October 11, 2010)"