NORTH AMERICAN STOCK EXCHANGE INDICES (November 15, 2010)

52-week

Date Nov. 8 Nov. 5 Nov. 4 Nov. 3 Nov. 2 High Low
TSX Composite 13052.48 12925.11 12878.79 12671.12 12681.42 13052.48 10990.41
S&P/TSX-Ven Comp 2041.84 2008.92 1994.46 1948.64 1942.41 2041.84 1338.90
S&P TSX 60 746.96 740.34 737.73 726.09 727.46 746.96 642.75
Global Gold 426.06 413.93 413.88 399.20 402.58 426.07 294.33
TSX Metals & Mining 1335.48 1328.04 1300.75 1252.25 1253.85 1338.24 772.22
Gold & Silver XAU 220.17 214.91 214.11 204.50 206.31 227.08 144.55
Amex Gold Bugs 567.91 549.91 548.13 523.47 527.17 588.15 363.25
Print

 

Republish this article

Be the first to comment on "NORTH AMERICAN STOCK EXCHANGE INDICES (November 15, 2010)"

Leave a comment

Your email address will not be published.


*


By continuing to browse you agree to our use of cookies. To learn more, click more information

Dear user, please be aware that we use cookies to help users navigate our website content and to help us understand how we can improve the user experience. If you have ideas for how we can improve our services, we’d love to hear from you. Click here to email us. By continuing to browse you agree to our use of cookies. Please see our Privacy & Cookie Usage Policy to learn more.

Close