TSX Short Positions | ||||||||
Short positions outstanding at Feb. 15/11 (with changes from Jan. 31/11). | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Uranium One | UUU | 43474756 | -856646 | |||||
Great Basin Gold | GBG | 25804860 | 3383300 | |||||
Lundin Mining | LUN | 25383228 | 630460 | |||||
New Gold | NGD | 22306789 | -679936 | |||||
Equinox Minerals | EQN | 21731558 | 2723256 | |||||
Thompson Creek Metals | TCM | 20632747 | 386255 | |||||
Semafo | SMF | 20423250 | 1065932 | |||||
Silver Wheaton | SLW | 15954222 | -1761449 | |||||
Quadra FNX Mining | QUX | 15422860 | 871541 | |||||
Osisko Mining | OSK | 14745043 | 4397436 | |||||
Yamana Gold | YRI | 12490257 | 6349743 | |||||
Kinross Gold | K | 10768854 | 264300 | |||||
Consolidated Thompson Iron Mines | CLM | 10567606 | 3353230 | |||||
Gabriel Resources | GBU | 9890248 | 8768502 | |||||
Teck Resources | TCK.B | 9199394 | -2856008 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Gabriel Resources | GBU | 9890248 | 8768502 | |||||
Yamana Gold | YRI | 12490257 | 6349743 | |||||
Forbes And Manhattan Coal | FMC | 5920000 | 5747400 | |||||
Novagold Resources | NG | 5786137 | 4433698 | |||||
Osisko Mining | OSK | 14745043 | 4397436 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Argonaut Gold | AR | 1153487 | -5075350 | |||||
Lake Shore Gold | LSG | 1194648 | -2942708 | |||||
Teck Resources | TCK.B | 9199394 | -2856008 | &nb sp; |
||||
Silver Wheaton | SLW | 15954222 | -1761449 | |||||
Barrick Gold | ABX | 3531637 | -1715400 | |||||
TSX Venture Short Positions | ||||||||
Short positions outstanding at Feb. 15/11 (with changes from Jan. 31/11) | ||||||||
Largest Short Positions | ||||||||
Security | Ticker | Total Short | Change | |||||
Great Western Minerals | GWG | 9935627 | 2421584 | |||||
Eastcoal | ECX | 4496833 | 4092333 | |||||
Valley High Ventures | VHV | 3218500 | 2055600 | |||||
Western Potash | WPX | 2192785 | 1165400 | |||||
Argex Mining | RGX | 1654937 | -251863 | |||||
Allana Potash | AAA | 1650300 | 1051223 | |||||
Midway Gold | MDW | 1615409 | 206141 | |||||
U3o8 | UWE | 1466414 | 60000 | |||||
Arcan Resources | ARN | 1449400 | 665900 | |||||
Axmin | AXM | 1268000 | 1112404 | |||||
Goldrush Resources | GOD | 1259000 | 1159000 | |||||
NWM Mining | NWM | 1215410 | 239805 | |||||
Largo Resources | LGO | 1109700 | -901226 | |||||
Titan Uranium | TUE | 1102200 | 158000 | |||||
Panoro Minerals | PML | 1098716 | 1078383 | |||||
Largest Increase in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Eastcoal | ECX | 4496833 | 4092333 | |||||
Great Western Minerals | GWG | 9935627 | 2421584 | |||||
Valley High Ventures | VHV | 3218500 | 2055600 | |||||
Western Potash | WPX | 2192785 | 1165400 | |||||
Goldrush Resources | GOD | 1259000 | 1159000 | |||||
Largest Decrease in Short Position | ||||||||
Security | Ticker | Total Short | Change | |||||
Rodinia Lithium | RM | 754946 | -1658429 | |||||
U.S. Silver | USA | 890622 | -1584859 | |||||
Sego Resources | SGZ | 277500 | -1347925 | |||||
Largo Resources | LGO | 1109700 | -901226 | |||||
St. Eugene Mining | SEM | 131 | -782000 | |||||
Be the first to comment on "Short Position Report (February 22, 2011)"