Date Nov 7 Nov 4 Nov 3 Nov 2 Nov 1
BASE METALS (London Metal Exchange – Midday official cash/3-month prices, US$ per tonne)
Al Alloy 2090/2090 2100/2100 2065/2065 2055/2055 2050/2055
Aluminum 2117/2141 2129.50/2153 2123/2145 2103/2124 2091/2121
Copper 7775/7802 7929/7940 7844.50/7860 7911.50/7925 7655/7650
Lead 1975.50/1997 2021.50/2047.50 1990/2010 1976/1997 1996/2018
Nickel 18605/18660 18480/18500 18695/18750 18650/18675 18595/18625
Tin 21900/21900 22070/22100 22080/22100 21600/21600 21525/21625
Zinc 1911/1926 1950/1958 1921.50/1930 1915/1921.50 1870/1906
PRECIOUS METAL PRICES (London fix, US$ per troy oz.)
Gold AM 1764.00 1756.00 1732.50 1731.00 1702.00
Gold PM 1782.00 1749.00 1758.00 1743.00 1699.00
Silver 34.48 33.95 34.72 33.83 32.97
Platinum 1634.00 1623.50 1625.00 1609.00 1572.00
Palladium 659.00 652.00 661.00 646.00 631.00
Be the first to comment on "Daily metal prices"