Date Dec 12 Dec 9 Dec 8 Dec 7 Dec 6 High Low
TSX Composite 11907.89 12034.75 11951.79 12148.73 12081.25 14329.49 10848.19
S&P/TSX-Ven Comp 1490.92 1547.31 1517.38 1539.21 1542.69 2464.78 1305.53
S&P TSX 60 675.55 682.97 678.17 689.70 684.84 823.74 622.16
Global Gold 391.71 403.05 400.53 409.31 408.42 455.38 351.61
TSX Metals & Mining 1118.01 1149.50 1122.57 1163.99 1160.66 1599.85 751.86
Gold & Silver XAU 193.78 200.64 198.24 204.92 204.77 230.48 171.27
Amex Gold Bugs 542.03 561.54 555.93 573.22 571.56 638.59 482.92
Be the first to comment on "North American stock exchange indices"