EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | May 14 | May 11 | May 10 | May 9 | May 8 | |
US$ in C | 1.0019 | 0.9968 | 1.0017 | 1.0015 | 0.9997 | |
C$ in US$ | 0.9981 | 1.0032 | 0.9983 | 0.9985 | 1.0003 | |
EXCHANGE RATES (Bank of Canada, May 7, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0016 | 1.2870 | 0.01255 | 0.07331 | 0.1227 | 1.6146 |
In US$ | 0.9997 | 1.2846 | 0.01253 | 0.07317 | 0.1225 | 1.6115 |
Be the first to comment on "Exchange rates"