EXCHANGE RATES | ||||||
CANADIAN/U.S. EXCHANGE (Bank of Canada noon rate) | ||||||
Date | May 21 | May 18 | May 17 | May 16 | May 15 | |
US$ in C | N/A | 1.0210 | 1.0164 | 1.0102 | 1.0029 | |
C$ in US$ | N/A | 0.9794 | 0.9839 | 0.9899 | 0.9971 | |
EXCHANGE RATES (Bank of Canada, May 7, 2012) | ||||||
Currency | Aus$ | Euro | Japan | Mex P | SA Rand | UK £ |
In C$ | 1.0025 | 1.287 | 0.01290 | 0.07382 | 0.1222 | 1.6146 |
In US$ | 0.9819 | 1.2720 | 0.01263 | 0.07230 | 0.1197 | 1.6115 |
Be the first to comment on "Exchange rates"