The S&P/TSX Composite Index slipped 7.66 points during the trading week to close at 12,082.23.
During the week, investors took in a report suggesting U.S. manufacturing is faltering, and that there were signs the U.S. Federal Reserve would inject another economic stimulus if the outlook doesn’t improve.
The report indicated orders for durable goods rose 4.2% in July, ahead of expectations of 2.5%. But after stripping out transportation orders, durable goods — meant to last at least three years — fell 0.4%.
The S&P/TSX Global Gold Index added 14.54 points to close at 314.65 as the gold spot price surged US$54.90 per oz. to US$1,670.70. This helped gold miners stay in positive territory as Goldcorp gained 2% to end at $40.07, Barrick Gold moved up 1.8% to $37.44 and Yamana Gold added 1.4% to $16.63.
The latter also reported that it had acquired Extorre Gold Mines and announced results from its 2012 exploration program at the newly discovered Corpo Sul zone near the main pit at its Chapada open-pit gold-copper mine in Brazil.
The diversified miners didn’t do as well, with the S&P/TSX Capped Diversified Metals & Mining Index giving back 7.02 points to end at 858.60.
White Tiger Gold was the week’s biggest percentage gainer, moving up 67% to 10¢ after the junior closed its proposed loan transaction with Unique Goals International, an entity owned by shareholder and creditor Sergey Yanchukov. White Tiger owed Unique $20.4 million at the end of July, with loans expired in May 2012. But under the new agreement, the maturity date has been extended to Jan. 31, 2015. In return, White Gold has provided Unique Goals with 204 million share-purchase warrants, exercisable at 10¢ a share for four years. Yanchukov owns 17% of the company’s issued and outstanding shares on an undiluted basis and 45% on a partially diluted basis, assuming he exercises his 207 million warrants held.
Talison Lithium was the most actively traded stock and one of the top percentage gainers after announcing Rockwood Holdings is offering $6.50 per share to buy the Australia-based producer and expand its own lithium division. The offer represents a 53% premium to Talison’s Aug. 22 close, and values the company at $724 million on a fully diluted basis. Its board has recommended that shareholders vote in favour of the deal. Talison gained $2.01, or 45%, to close at $6.46 apiece on 30.8 million shares traded.
Strong drill results lifted Scorpio Mining up 42% to 85¢ apiece. The junior reported more intercepts from drilling along a new trend at its El Cajon deposit near Cosala in Mexico’s Sinaloa state. Notable hits from the Emma trend include: 1.6 metres of 3.23 grams gold, 2,510 grams silver per tonne and 10.25% copper, and 15.7 metres of 0.57 gram gold, 439 grams silver and 1.87% copper.
TSX most active issues
Volume | Week | |||||
(000s) | High | Low | Close | Change | ||
Talison Lithm | TLH | 30835 | 6.55 | 4.11 | 6.46 | +2.01 |
Zincore Mtls | ZNC | 20279 | 0.14 | 0.12 | 0.14 | +0.02 |
Eastern Platin | ELR | 19687 | 0.22 | 0.18 | 0.22 | +0.04 |
Kinross Gold | K | 18128 | 8.96 | 8.13 | 8.93 | +0.70 |
Barrick Gold | ABX | 14744 | 38.01 | 35.32 | 37.44 | +1.84 |
Eldorado Gold | ELD | 14408 | 13.47 | 13.47 | 12.88 | +1.17 |
Lundin Mng | LUN | 14245 | 4.75 | 4.75 | 4.62 | +0.03 |
Yaman Gold | YRI | 14148 | 16.81 | 16.81 | 16.63 | +1.36 |
Goldcorp | G | 11955 | 40.94 | 40.94 | 40.07 | +1.99 |
Lake Shore Gld | LSG | 10788 | 1.06 | 1.06 | 1.02 | +0.09 |
TSX greatest percentage change
Volume | Week | |||||
(000s) | High | Low | Close | Change | ||
White Tigr Gld | WTG | 6739 | 0.13 | 0.07 | 0.10 | +66.6 |
Royal Nickel | RNX | 789 | 0.71 | 0.47 | 0.70 | +48.9 |
Talison Lithm | TLH | 30835 | 6.55 | 4.11 | 6.46 | +45.1 |
NovaCopper | NCQ | 260 | 2.61 | 1.76 | 2.61 | +44.2 |
Scorpio Mining | SPM | 5588 | 0.94 | 0.58 | 0.85 | +41.6 |
Orezone Gold | ORE | 1110 | 2.03 | 1.37 | 1.88 | +39.2 |
Oromin Expl | OLE | 474 | 0.70 | 0.51 | 0.70 | +37.2 |
Frontier Rr Er | FRO | 550 | 0.88 | 0.64 | 0.87 | +33.3 |
Candente Gold | CDG | 165 | 0.24 | 0.17 | 0.23 | +31.4 |
Cerro Grande M | CEG | 44 | 0.36 | 0.29 | 0.36 | +28.5 |
Starfield Res | SRU | 559 | 0.02 | 0.01 | 0.01 | -33.3 |
Calvista Gold | CVZ | 60 | 0.44 | 0.34 | 0.35 | -28.1 |
Pac NW Cap | PFN | 636 | 0.08 | 0.06 | 0.06 | -25.0 |
Velocity Minls | VLC | 99 | 0.13 | 0.08 | 0.08 | -25.0 |
Red Cresc Res | RCB | 33 | 0.06 | 0.05 | 0.05 | -23.0 |
Ram Power | RPG | 3066 | 0.28 | 0.23 | 0.23 | -23.0 |
St Augstine | SAU | 3758 | 0.15 | 0.12 | 0.12 | -17.8 |
Stockport Expl | SPT | 90 | 0.08 | 0.07 | 0.07 | -17.8 |
EMC Metals | EMC | 525 | 0.06 | 0.05 | 0.05 | -16.6 |
Black Iron | BKI | 838 | 0.31 | 0.25 | 0.25 | -16.6 |
TSX greatest value change
Volume | Close | Change | ||
Royal Gold | RGL | 13820 | 83.75 | +6.40 |
Allied Nevada | ANV | 862509 | 31.61 | +3.36 |
Silver Std Res | SSO | 1160046 | 14.76 | +2.31 |
Imperial Metal | III | 249925 | 11.42 | +2.30 |
Central Gold-T | GTU_U | 10096 | 64.42 | +2.17 |
Silver Wheaton | SLW | 7146383 | 33.75 | +2.17 |
Tahoe Res | THO | 1617899 | 18.45 | +2.16 |
Talison Lithm | TLH | 30835070 | 6.46 | +2.01 |
Goldcorp | G | 11955487 | 40.07 | +1.99 |
First Majestic | FR | 3246192 | 19.17 | +1.89 |
Potash Cp Sask | POT | 7790825 | 41.16 | -2.51 |
Agrium | AGU | 4256831 | 96.90 | -1.96 |
Labdr I-Ore Ro | LIF_U | 1044039 | 31.98 | -1.31 |
Harry Winston | HW | 1237654 | 12.24 | -1.16 |
Walter Energy | WLT | 13846 | 35.05 | -1.06 |
Horizns G Bear | HGD | 1519286 | 10.42 | – 1.05 |
Karnalyte Res | KRN | 61626 | 6.19 | -0.71 |
First Quantum | FM | 4055417 | 19.27 | -0.52 |
Teck Res B | TCKB | 6890581 | 28.98 | -0.41 |
North Am En Pa | NOA | 36412 | 2.72 | -0.38 |
Be the first to comment on "Toronto Stock Exchange"